Caddo Mills, Texas 75135
ZIP Code boundaries for 75135 in Caddo Mills, TX
2011 Statistics for 75135
| ZIP: | 75135 |
| Name: | CADDO MILLS |
| County: | HUNT |
| Area: | 60 mi2 / 156 km2 / 38440 acres / 155560808 m2 |
| Coordinates: | 33.06423, -96.221466 |
| Residential Addresses: | 2373 |
| Multifamily Addresses: | 45 |
| Single family Addresses: | 1857 |
| Business Addresses: | 161 |
| P.O. Boxes: | 471 |
2000 Census Data for Caddo Mills, Texas 75135
Gender & Ages
Total Population: 4481
| Male |
| Population: | 2228 |
| < year old: | 36 |
| Year old: | 17 |
| Age 2: | 49 |
| Age 3: | 34 |
| Age 4: | 32 |
| Age 5: | 29 |
| Age 6: | 29 |
| Age 7: | 57 |
| Age 8: | 70 |
| Age 9: | 59 |
| Age 10: | 65 |
| Age 11: | 35 |
| Age 12: | 32 |
| Age 13: | 17 |
| Age 14: | 12 |
| Age 15: | 36 |
| Age 16: | 60 |
| Age 17: | 23 |
| Age 18: | 7 |
| Age 19: | 32 |
| Age 20: | 41 |
| Age 21: | 29 |
| 22-24: |
66 |
| 25-29: |
125 |
| 30-34: |
187 |
| 35-39: |
217 |
| 40-44: |
217 |
| 45-49: |
123 |
| 50-54: |
121 |
| 55-59: |
98 |
| 60-61: |
27 |
| 62-64: |
63 |
| 65-66: |
29 |
| 67-69: |
43 |
| 70-74: |
48 |
| 75-79: |
36 |
| 80-84: |
2 |
| 85 & Up: | 25 |
| Female |
| Population: | 2253 |
| < year old: | 13 |
| Year old: | 41 |
| Age 2: | 17 |
| Age 3: | 34 |
| Age 4: | 31 |
| Age 5: | 52 |
| Age 6: | 28 |
| Age 7: | 45 |
| Age 8: | 45 |
| Age 9: | 44 |
| Age 10: | 58 |
| Age 11: | 42 |
| Age 12: | 34 |
| Age 13: | 56 |
| Age 14: | 34 |
| Age 15: | 27 |
| Age 16: | 26 |
| Age 17: | 55 |
| Age 18: | 11 |
| Age 19: | 18 |
| Age 20: | 50 |
| Age 21: | 18 |
| 22-24: |
84 |
| 25-29: |
128 |
| 30-34: |
170 |
| 35-39: |
246 |
| 40-44: |
154 |
| 45-49: |
141 |
| 50-54: |
122 |
| 55-59: |
129 |
| 60-61: |
18 |
| 62-64: |
63 |
| 65-66: |
13 |
| 67-69: |
33 |
| 70-74: |
61 |
| 75-79: |
45 |
| 80-84: |
33 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 2751
| Male: | 1361 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 67 |
| 10th: | 73 |
| 11th: | 96 |
| 12th, No Diploma: | 45 |
| Graduates: | 516 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 197 |
| Associates: | 63 |
| Bachelors: | 117 |
| Doctorate: | |
| Masters: | 33 |
| Female: | 1390 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 65 |
| 10th: | 60 |
| 11th: | 44 |
| 12th, No Diploma: | 17 |
| Graduates: | 585 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 236 |
| Associates: | 53 |
| Bachelors: | 61 |
| Doctorate: | 5 |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 1536 |
| Ages 18 to 64: |
| Total: | 1353 |
| Civilians: | 1353 |
| Non-Veteran Civilians: | 1034 |
| Veteran Civilians: | 319 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 183 |
| Civilians: | 183 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Total Females: | 1571 |
| Ages 18 to 64: |
| Total: | 1352 |
| Civilians: | 1352 |
| Non-Veteran Civilians: | 1338 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 219 |
| Civilians: | 219 |
| Non-Veteran Civilians: | 213 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 52 |
| 5 to 9: | 134 |
| 10 to 14: | 206 |
| 15 to 19: | 241 |
| 20 to 24: | 182 |
| 25 to 29: | 77 |
| 30 to 35: | 182 |
| 36 to 39: | 22 |
| 40 to 44: | 114 |
| 45 to 59: | 309 |
| 60 to 89: | 341 |
| > 89 Minutes: | 101 |
Housing
| Total: | 4481 |
| Own: | 3738 |
| Rent: | 743 |
Economic Statistics of Residents
Total Households: 1571
| Males 16 & Up: |
| Employed Civilian: | 1160 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 1178 |
| Not In Labor Force: | 441 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2007 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 1961 |
| Family Below Poverty Line: | 68 |
| Household Below Poverty: | 148 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 48659 |
| Median Household Income: | 44634 |
| Per Capita Income: | 16641 |
| Females 16 & Up: |
| Employed Civilian: | 869 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 909 |
| Not In Labor Force: | 743 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4481 |
| White: | 4090 |
| Black: | 143 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 54 |
| Other: | 160 |